
| Launch | Announced | 2020, June 01 |
|---|---|---|
| Status | Available. Released 2020, June 22 | |
| Body | Dimensions | 162.7 x 76.3 x 8.8 mm (6.41 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 10, MiFavor 10.1 |
|---|---|---|
| Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57MP4 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 120˚ (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Non-removable Li-Ion 4000 mAh battery + Fast charging, 50% in 30 min (advertised) |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM + UFS 2.1 |
| MISC | Colors | Aurora Glamour, Aurora Glacier |
|---|---|---|
| Models | - | |
| Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
