
| Launch | Announced | 2020, September 01 |
|---|---|---|
| Status | Available. Released 2020, September 10 | |
| Body | Dimensions | 172.1 x 77.9 x 8 mm (6.78 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | OLED capacitive touchscreen, 1B colors |
|---|---|---|
| Size | 6.92 inches, 113.7 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~388 ppi density) + 90Hz refresh rate | |
| Protection | - |
| PLATFORM | OS | Android 10, MiFavor 10.5 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 25mm (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.2, 120˚, 16mm (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR |
| SELFIE CAMERA | Single | 32 MP, f/2.0, (wide), under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified + 24-bit/192kHz audio |
| BATTERY | Charging | Li-Ion 4220 mAh, non-removable + Fast charging 30W, 60% in 30 min (advertised) + Quick Charge 4+ |
|---|
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| MISC | Colors | Black, Gold, Blue, Purple |
|---|---|---|
| Models | A2121 | |
| Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
