
| Launch | Announced | 2015, July. Released 2015, November |
|---|---|---|
| Status | Discontinued | |
| Body | Dimensions | 154.5 x 75.3 x 9.7 mm (6.08 x 2.96 x 0.38 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 5.0.2 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| MAIN CAMERA | Triple | 13 MP, PDAF + 2 MP, (depth) |
|---|---|---|
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Features | HDR- | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes + 32-bit/192kHz audio |
| BATTERY | Charging | Li-Ion 3000 mAh, non-removable + Fast charging 18W + Quick Charge 2.0 |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM + eMMC 5.0 |
| MISC | Colors | Ion Gold, Chromium Silver, Phthalo Blue |
|---|---|---|
| Models | - | |
| Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
