
| Launch | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, June | |
| Body | Dimensions | 143.8 x 70.2 x 7.9 mm (5.66 x 2.76 x 0.31 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 5.1 (Lollipop), upgradable to 6.0 (Marshmallow), MiFavor 3.2 |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MAIN CAMERA | Triple | 13 MP, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Features | HDR | |
| Video | - |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | - | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 2500 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 16GB 2GB RAM + eMMC 5.1 |
| MISC | Colors | Silver |
|---|---|---|
| Models | BV0720 | |
| Price | About 60 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
