
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, March | |
| Body | Dimensions | 157.8 x 75.2 x 7.8 mm (6.21 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 156 g (5.50 oz) | |
| Build | - | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.3 inches, 99.1 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
| Protection | - |
| PLATFORM | OS | Android 9.0 (Pie), MiFavor 9.0 |
|---|---|---|
| Chipset | Mediatek MT6771V Helio P70 (12nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| MAIN CAMERA | Triple | 16 MP, f/1.8, 1.12µm, PDAF + 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| BATTERY | Charging | Li-Ion 3200 mAh, non-removable |
|---|
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM + eMMC 5.1 |
| MISC | Colors | Black, Blue, Green |
|---|---|---|
| Models | - | |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
