
| Launch | Announced | 2020, April 21 |
|---|---|---|
| Status | Available. Released 2020, April 24 | |
| Body | Dimensions | 171.7 x 78.5 x 9.1 mm (6.76 x 3.09 x 0.36 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Dual SIM (Nano-SIM, dual stand-by) | |
| SIM | Touch sensitive gaming triggers |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) + 144Hz refresh rate | |
| Protection | - |
| PLATFORM | OS | Android 10, nubia UI 8.0 |
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30fps; gyro-EIS |
| SELFIE CAMERA | Single | 12 MP, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | - |
|---|---|---|
| Display | - | |
| Camera | Photo / Video | |
| Loudspeaker | - | |
| Audio quality | - | |
| Battery life | - |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No + 24-bit/192kHz audio |
| BATTERY | Charging | Non-removable Li-Ion 5100 mAh battery + Fast charging 30W |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM + UFS 2.1 |
| MISC | Colors | Black, White, Blue |
|---|---|---|
| Models | - | |
| Price | About 330 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
