
| Launch | Announced | 2020, March 12 |
|---|---|---|
| Status | Available. Released 2020, March 19 | |
| Body | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) + RGB light panel (on the back) + Pressure sensitive zones (300Hz touch-sensing) + Built-in cooling fan |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass + 144Hz refresh rate |
| PLATFORM | OS | Android 10, Redmagic 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF + 8 MP, f/2.0, 13mm (ultrawide), 1.12µm + 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@15fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
| TESTS | Performance | AnTuTu: 557056 (v8) + GeekBench: 13370 (v4.4), 13370 (v5.1) + GFXBench: 59fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -22.6 LUFS (Excellent) | |
| Audio quality | - | |
| Battery life | Endurance rating 83h |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes + 32-bit/384kHz audio |
| BATTERY | Charging | Non-removable Li-Po 4500 mAh battery + Fast charging 55W, 56% in 15 min, 100% in 40 min (advertised) |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM + UFS 3.0 |
| MISC | Colors | Eclipse Black, Hot Rod Red, Black, Mars Red, Cyber Neon, Transparent |
|---|---|---|
| Models | NX659J | |
| Price | About 490 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
