
| Launch | Announced | 2019, August |
|---|---|---|
| Status | Available. Released 2019, August | |
| Body | Dimensions | 158.6 x 75.3 x 9 mm (6.24 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.42 inches, 101.2 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 5 + 600 nits max brightness (advertised) + Always-on display + HDR10 + Secondary display (on the back): AMOLED, 5.1 inches, 720 x 1520 pixels, 330 nits |
| PLATFORM | OS | Android 9.0 (Pie), Nubia UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS + 8 MP, f/2.4, (telephoto), 3x optical zoom + 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, second soft flash, HDR, panorama | |
| Video | 8K@15fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
| SELFIE CAMERA | Single | Uses main cameras |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@15fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | - | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| TESTS | Performance | AnTuTu: 371150 (v7), 355478 (v8) + GeekBench: 10101 (v4.4) + GFXBench: 37fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 73dB / Ring 74dB | |
| Audio quality | - | |
| Battery life | Endurance rating 100h |
| FEATURES | Sensors | Dual fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No + 32-bit/384kHz audio |
| BATTERY | Charging | Fast charging 27W + Non-removable Li-Po 4000 mAh battery + USB Power Delivery 2.0 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 512GB 8GB RAM + UFS 3.0 |
| MISC | Colors | Twilight Blue, Diamond Black |
|---|---|---|
| Models | NX627J | |
| Price | About 650 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
